風葉式引擎運作穩定
Model ID:AR-991
Linear Stroke 0~6mm
Frequency 4,500
Weight (g) 657g
Length 140x260mm
Applicable tools:
Diamond File
Fiber Stone
Specification
Model No. | AR-991 | AR-991 風葉式引擎運作穩定 |
Linear Stroke | 0~6mm | |
⟷ | ||
Frequency | 4,500 | |
Weight (g) | 657g | |
Length | 140x260mm |
Model No. | TOP-07T | TOP-07T 往覆式氣動超音波機 |
Linear Stroke | Linear 0.7mm | |
⟷ | ||
Frequency | 45,000 | |
Weight (g) | 250g | |
Length | 180mm | |
Model No. | TL-015M | TL-015M 往覆式氣動超音波機 |
Linear Stroke | 0.15mm | |
⟷ | ||
Frequency | 60,000 | |
Weight (g) | 200g | |
Length | 185mm | |
Model No. | TL-03M | TL-03M 往覆式氣動超音波機 |
Linear Stroke | 0.3mm | |
⟷ | ||
Frequency | 55,000 | |
Weight (g) | 200g | |
Length | 185mm | |
Model No. | TL-07M | TL-07M 往覆式氣動超音波機 |
Linear Stroke | 0.7mm | |
⟷ | ||
Frequency | 22,000 | |
Weight (g) | 200g | |
Length | 185mm | |
Model No. | TL-12M | TL-12M 往覆式氣動超音波機 |
Linear Stroke | 1.2mm | |
⟷ | ||
Frequency | 15,000 | |
Weight (g) | 200g | |
Length | 185mm | |
Model No. | AR-05 | AR-05 活塞式引擎快速研磨機 |
Linear Stroke | 0.5mm | |
⟷ | ||
Frequency | 35,000 | |
Weight (g) | 250g | |
Length | 180mm | |
Model No. | AJF-05 | AJF-05 氣動超振打磨機 |
Linear Stroke | 0.5mm | |
⟷ | ||
Frequency | 45,000 | |
Weight (g) | 450g | |
Length | 200mm | |
Model No. | TU-06 | TU-06 渦輪式引擎低振動低噪音 |
Linear Stroke | 0.6mm | |
⟷ | ||
Frequency | 22,000 | |
Weight (g) | 250g | |
Length | 220mm | |
Model No. | TU-03 | TU-03 渦輪式引擎低振動低噪音 |
Linear Stroke | 0.3mm | |
⟷ | ||
Frequency | 22000 | |
Weight (g) | 250g | |
Length | 208mm | |
Model No. | AR-06 | AR-06 風葉式引擎運作穩定 |
Linear Stroke | 0.6mm | |
⟷ | ||
Frequency | 25,000 | |
Weight (g) | 258g | |
Length | 205mm | |
Model No. | AR-03 | AR-03 風葉式引擎運作穩定 |
Linear Stroke | 0.3mm | |
⟷ | ||
Frequency | 25,000 | |
Weight (g) | 205g | |
Length | 163mm | |
Model No. | AR-991 | AR-991 風葉式引擎運作穩定 |
Linear Stroke | 0~6mm | |
⟷ | ||
Frequency | 4,500 | |
Weight (g) | 657g | |
Length | 140x260mm | |
Model No. | TAR-05A | TAR-05A 往復式拋光機、超音波(渦輪式) |
Linear Stroke | 0.5mm | |
⟷ | ||
Frequency | 40,000 | |
Weight (g) | 200g | |
Length | 180mm | |
Model No. | ATR-03 | ATR-03 往覆式氣動超音波(渦輪式) |
Linear Stroke | 0.3mm | |
⟷ | ||
Frequency | 30,000 | |
Weight (g) | 200g | |
Length | 165mm | |
Model No. | ATR-07 | ATR-07 往覆式氣動超音波(渦輪式) |
Linear Stroke | 0.7mm | |
⟷ | ||
Frequency | 28,000 | |
Weight (g) | 200g | |
Length | 165mm | |
Model No. | TA-03 | TA-03 往復式拋光機、超音波(渦輪式) |
Linear Stroke | 0.3mm | |
⟷ | ||
Frequency | 50,000 | |
Weight (g) | 160g | |
Length | 185mm | |
Model No. | TA-07 | TA-07 往復式拋光機、超音波(渦輪式) |
Linear Stroke | 0.7mm | |
⟷ | ||
Frequency | 30,000 | |
Weight (g) | 160g | |
Length | 185mm | |
Model No. | TA-10 | TA-10 往復式拋光機、超音波(渦輪式) |
Linear Stroke | 1.0mm | |
⟷ | ||
Frequency | 20,000 | |
Weight (g) | 160g | |
Length | 185mm | |
Model No. | TL-01 | TL-01 往復式拋光機、超音波(渦輪式) |
Linear Stroke | 0.1mm | |
⟷ | ||
Frequency | 75,000 | |
Weight (g) | 200g | |
Length | 185mm | |
Model No. | TL-03 | TL-03 往復式拋光機、超音波(渦輪式) |
Linear Stroke | 0.3mm | |
⟷ | ||
Frequency | 50,000 | |
Weight (g) | 200g | |
Length | 185mm | |
Model No. | TL-07 | TL-07 往復式拋光機、超音波(渦輪式) |
Linear Stroke | 0.7mm | |
⟷ | ||
Frequency | 30,000 | |
Weight (g) | 200g | |
Length | 185mm | |
Model No. | AF-308 | AF-308 往復式氣動銼刀機 |
Linear Stroke | 10mm | |
⟷ | ||
Frequency | 3,700/min | |
Weight (g) | 1000g | |
Length | 180mm | |
Model No. | AF-05 | AF-05 往覆氣動銼刀機 |
Linear Stroke | 5mm | |
⟷ | ||
Frequency | 3,400/min | |
Weight (g) | 350g | |
Length | 163mm | |
Model No. | AF-10 | AF-10 往覆氣動銼刀機 |
Linear Stroke | 10mm | |
⟷ | ||
Frequency | 3,000/min | |
Weight (g) | 350g | |
Length | 210mm |
concrete and related products