Resinoid CBN Internal Points
Model ID:BIR-Series 氮化硼磨棒
BIR-Series Shank: Ø6.0mm / Length: 80mm SKD11
Specification
BIR-Series Shank: Ø6.0mm / Length: 80mm SKD11
Model No. | Ø D | X | T | N | L | Ø B | Grit Size | |
#200 | #400 | |||||||
BIR-3040 | 4.0 | 1.0 | 5 | 12 | 45 | 3 |
| ● |
BIR-3045 | 4.5 | 1.25 | 6 | 12 | 45 | 3 |
| ● |
BIR-3050 | 5.0 | 1.5 | 6 | 12 | 45 | 3 |
| ● |
BIR-6060 | 6.0 | 2.0 | 6 | 15 | 80 | 6 | ● |
|
BIR-6070 | 7.0 | 2.5 | 8 | 15 | 80 | 6 | ● |
|
BIR-6080 | 8.0 | 3.0 | 8 | 20 | 80 | 6 | ● |
|
BIR-6100 | 10.0 | 2.0 | 10 | 20 | 80 | 6 | ● |
|
BIR-6120 | 12.0 | 3.0 | 10 | - | 80 | 6 | ● |
|
BIR-6140 | 14.0 | 4.0 | 10 | - | 80 | 6 | ● |
|
BIR-6160 | 16.0 | 4.0 | 10 | - | 80 | 6 | ● |
|
BIR-6180 | 18.0 | 5.0 | 10 | - | 80 | 6 | ● |
|
BIR-6200 | 20.0 | 6.0 | 10 | - | 80 | 6 | ● |
|
Model No. | Ø D | X | T | H | Grit Size | Bond |
#150 | ||||||
D1606 | 16.0 | 2.5 | 12 | 6 | ● | BIR-樹指法 |
D2010 | 20.0 | 2.5 | 12 | 10 | ● | |
D2510 | 25.0 | 4.0 | 12 | 10 | ● | |
D3010 | 30.0 | 5.0 | 12 | 10 | ● |
concrete and related products