Vitrified CBN Internal Points
Model ID:BIV-Series 硼內孔磨棒
BIV-Series Shank: Ø6.0mm / Length: 80mm SKD11
Specification
BIV-Series Shank: Ø6.0mm / Length: 80mm SKD11
Model No. | Ø D | X | T | N | L | Ø B | Grit Size |
#200 | |||||||
BIV-3040 | 4.0 | 1.0 | 6 | 12 | 60 | 3 | ● |
BIV-3050 | 5.0 | 1.5 | 6 | 12 | 60 | 3 | ● |
BIV-3060 | 6.0 | 2.0 | 6 | 12 | 60 | 3 | ● |
BIV-3080 | 8.0 | 3.0 | 8 | 12 | 60 | 3 | ● |
BIV-6100 | 10.0 | 2.0 | 8 | - | 80 | 6 | ● |
BIV-6120 | 12.0 | 3.0 | 10 | - | 80 | 6 | ● |
BIV-6140 | 14.0 | 4.0 | 12 | - | 80 | 6 | ● |
BIV-6160 | 16.0 | 5.0 | 12 | - | 80 | 6 | ● |
BIV-6180 | 18.0 | 6.0 | 12 | - | 80 | 6 | ● |
BIV-8140 | 14.0 | 3.0 | 12 | - | 80 | 6 | ● |
BIV-8160 | 16.0 | 4.0 | 12 | - | 80 | 6 | ● |
BIV-8180 | 18.0 | 5.0 | 12 | - | 80 | 6 | ● |
Model No. | Ø D | X | T | H | Grit Size | Bond |
#150 | ||||||
D1606 | 16.0 | 2.5 | 12 | 6 | ● | BIV-陶瓷法 |
D2010 | 20.0 | 2.5 | 12 | 10 | ● | |
D2510 | 25.0 | 4.0 | 12 | 10 | ● | |
D3010 | 30.0 | 5.0 | 12 | 10 | ● |
concrete and related products