Diamond Engraving Burrs - Ø2.34mm
Model ID:BHS-Series 鑽石磨棒
These small engraving burrs are ideal for power engraving intricate details in glass, metal, wood, stone, ceramic, leather, fiber, plastic and soft material. Smooth cutting surface, high drilling speed.
Specifically for the mold & die maker, jewelry industries, and by home hobbyists. Used for precision grinding of small holes in carbide, ceramics, sapphires, glass and extra hard alloys.
All Ø2.34mm shanks can be used on a wide range of pneumatic, electric and flexible drive tools.
◆ BHS-10 Shank: Ø2.34mm / Length: 45~50mm
◆ BHS-20 Shank: Ø2.34mm / Length: 45mm
◆ BHS-030 Shank: Ø2.34mm / Length: 45mm
BHS-10:
BH160E BH60Q BH60R BH30A BH25K
BH25J BH25F BH30V BH15P BH20B
BHS-20:
BH11A BH14A BH19A BH24A BH27A
BH32A BH14C BH19C BH18P BH24B
BH20B BH24B BH35B BH14T BH19T
BH26T BH34S BH30Y BH17J BH42P
BHS-030:
BH11A BH14A BH19A BH24A BH27A
BH30A BH32A BH39A BH14C BH19C
BH24C BH27C BH32C BH39C BH14R
BH20R BH24R BH18P BH24P BH14J
BH17J BH10B BH15B BH20B BH24B
BH14T BH19T BH26T BH30Y BH30S
Specification
Unit : mm
BHS-10 Shank: Ø2.34mm / Length: 45~50mm
Model | BH160E | BH60Q | BH60R | BH30A | BH25K | BH25J | BH25F | BH30V | BH15P | BH20B |
ØD | 16 | 6.0 | 6.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 1.5 | 2.0 |
T | 0.5 | 10 | 14 | 15 | 10 | 10 | 6 | 45° | 10 | - |
L | 50 | 50 | 50 | 50 | 50 | 50 | 45 | 45 | 45 | 45 |
BHS-20 Shank: Ø2.34mm / Length: 45mm
Model | BH11A | BH14A | BH19A | BH24A | BH27A | BH32A | BH14C | BH19C | BH18P | BH24P |
ØD | 1.1 | 1.4 | 1.9 | 2.4 | 2.7 | 3.2 | 1.4 | 1.9 | 1.8 | 2.4 |
T | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 12 |
L | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| ||||||||||
Model | BH20B | BH24B | BH35B | BH14T | BH19T | BH26T | BH34S | BH30Y | BH17J | BH42P |
ØD | 2.0 | 2.4 | 3.5 | 1.4 | 1.9 | 2.6 | 3.4 | 3.0 | 1.7 | 4.2 |
T | - | - | - | 7 | 7 | 7 | 6 | - | 10 | 6 |
L | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
BHS-030 Shank: Ø2.34mm / Length: 45mm
Model | BH11A | BH14A | BH19A | BH24A | BH27A | BH32A | BH39A | BH49A | BH14R | BH24R |
ØD | 1.1 | 1.4 | 1.9 | 2.4 | 2.7 | 3.2 | 3.9 | 4.0 | 1.4 | 2.4 |
T | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 13 |
L | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| ||||||||||
Model | BH20B | BH24B | BH30B | BH35B | BH39B | BH14C | BH19C | BH29C | BH39C | BH49C |
ØD | 2.0 | 2.4 | 3.0 | 3.5 | 3.9 | 1.4 | 1.9 | 2.9 | 3.9 | 4.9 |
T | - | - | - | - | - | 7 | 7 | 7 | 10 | 10 |
L | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| ||||||||||
Model | BH18P | BH24P | BH29P | BH42P | BH14T | BH19T | BH26T | BH30S | BH30Y | BH17J |
ØD | 1.8 | 2.4 | 2.9 | 4.2 | 1.4 | 1.9 | 2.6 | 3.0 | 3.0 | 1.7 |
T | 10 | 12 | 14 | 6 | 7 | 7 | 7 | 6 | - | 10 |
L | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
concrete and related products