Electroplated Diamond Wheels - Face Wheels
Model ID:11C9
Designed to satisfy the basic needs of tool room grinding applications where a cost effective wheels is required for sharpening carbide tipped tools.
Specification
Model No. | øD | T | W | øH | U | Mesh Diamond | ||||
#100 | #150 | #200 | #400 | #600 | ||||||
WC-1005A22 | 100 | 22 | 10 | 20 | 5 | ● | ● | ● | ● | ● |
WC-1005A35 | 100 | 35 | 10 | 20 | 5 | ● | ● | ● | ● | ● |
WC-1005A | 100 | 35 | 10 | 31.75 | 5 | ● | ● | ● | ● | ● |
WC-1605A35 | 100 | 35 | 16 | 20 | 5 | ● | ● | ● | ● | ● |
WC-2005A35 | 100 | 35 | 20 | 20 | 5 | ● | ● | ● | ● | ● |
Ideal for carbide tool's sharpening, forming and sharpening |
concrete and related products