Specification
Model No. | ØD | T | U | ØH | X | Mesh Diamond | |||
#100 | #150 | #200 | #400 | ||||||
RD-202A3 | 50 | 10 | 2 | 25 | 3 | - | - | ● | - |
RB-202A3 | 50 | 10 | 2 | 25 | 3 | - | - | ● | - |
RD-203A3 | 50 | 10 | 3 | 25 | 3 | - | - | ● | - |
RB-203A3 | 50 | 10 | 3 | 25 | 3 | - | - | ● | - |
RD-303A5 | 150 | 10 | 3 | 31.75 | 5 | - | - | ● | - |
RB-303A5 | 150 | 10 | 3 | 31.75 | 5 | - | - | ● | - |
RD-601A3 | 150 | 10 | 1 | 31.75 | 3 | - | - | ● | - |
RD-602A3 | 150 | 10 | 2 | 31.75 | 3 | - | - | ● | - |
RD-603A3 | 150 | 10 | 3 | 31.75 | 3 | ● | - | ● | ● |
RD-603A5 | 150 | 10 | 3 | 31.75 | 5 | - | - | ● | - |
RB-601A3 | 150 | 10 | 1 | 31.75 | 3 | - | - | ● | - |
RB-602A3 | 150 | 10 | 2 | 31.75 | 3 | - | - | ● | - |
RB-603A3 | 150 | 10 | 3 | 31.75 | 3 | ● | - | ● | ● |
RB-603A5 | 150 | 10 | 3 | 31.75 | 5 | - | - | ● | - |
RD-606A3 | 150 | 10 | 6 | 31.75 | 3 | ● | - | ● | ● |
RB-606A3 | 150 | 10 | 6 | 31.75 | 3 | ● | - | ● | ● |
RD-606A5 | 150 | 10 | 6 | 31.75 | 5 | - | - | ● | - |
RB-606A5 | 150 | 10 | 6 | 31.75 | 5 | - | - | ● | - |
RD-608A3 | 150 | 10 | 8 | 31.75 | 3 | - | - | ● | ● |
RB-608A3 | 150 | 10 | 8 | 31.75 | 3 | - | - | ● | - |
RD-608A5 | 150 | 10 | 8 | 31.75 | 5 | - | - | ● | - |
RB-608A5 | 150 | 10 | 8 | 31.75 | 5 | - | - | ● | - |
RD-703A5 | 175 | 10 | 3 | 31.75 | 5 | - | - | ● | - |
RB-703A5 | 175 | 10 | 3 | 31.75 | 5 | - | - | ● | - |
RD-706A3 | 175 | 10 | 6 | 31.75 | 3 | - | - | ● | ● |
RB-706A3 | 175 | 10 | 6 | 31.75 | 3 | - | - | ● | - |
RD-706A5 | 175 | 10 | 6 | 31.75 | 5 | - | - | ● | - |
RB-706A5 | 175 | 10 | 6 | 31.75 | 5 | - | - | ● | - |
RD-708A3 | 175 | 10 | 8 | 31.75 | 3 | - | - | ● | - |
RB-708A3 | 175 | 10 | 8 | 31.75 | 3 | - | - | ● | - |
RD-708A5 | 175 | 10 | 8 | 31.75 | 5 | - | - | ● | - |
RB-708A5 | 175 | 10 | 8 | 31.75 | 5 | - | - | ● | - |
RD-7015A3 | 175 | 10 | 1.5 | 31.75 | 3 | - | - | ● | - |
RD-7020A3 | 175 | 10 | 2 | 31.75 | 3 | - | - | ● | - |
RD-7030A3 | 175 | 10 | 3 | 31.75 | 3 | - | - | ● | - |
RB-7015A3 | 175 | 10 | 1.5 | 31.75 | 3 | - | - | ● | - |
RB-7020A3 | 175 | 10 | 2 | 31.75 | 3 | - | - | ● | - |
RB-7030A3 | 175 | 10 | 3 | 31.75 | 3 | - | - | ● | - |
RD-1210M5 | 300 | 30 | 10 | 101.6 | 5 | - | - | ● | - |
RB-1410N5 | 350 | 32 | 10 | 127 | 5 | - | ● | ● | - |
RB-1415N5 | 350 | 32 | 15 | 127 | 5 | - | ● | ● | - |
RB-1415N10 | 350 | 32 | 15 | 127 | 10 | - | ● | ● | - |
RB-1420N5 | 350 | 32 | 20 | 127 | 5 | - | ● | ● | - |
RD-1615N5 | 400 | 32 | 15 | 127 | 5 | - | - | ● | - |
RD-1815-5 | 450 | 38 | 15 | - | 5 | - | - | ● | - |
RD-2015-5 | 500 | 38 | 15 | - | 5 | - | - | ● | - |
concrete and related products