Specification
Model No. | ØD | T | ØH | X | Mesh Diamond | |||
#100 | #150 | #200 | #400 | |||||
RD-610A3 | 152 | 10 | 31.75 | 3 | ● | - | ● | ● |
RB-610A3 | 152 | 10 | 31.75 | 3 | ● | - | ● | ● |
RD-610A5 | 152 | 10 | 31.75 | 5 | ● | - | ● | ● |
RB-610A5 | 152 | 10 | 31.75 | 5 | ● | - | ● | ● |
RD-613A3 | 152 | 13 | 31.75 | 3 | - | - | ● | - |
RB-613A3 | 152 | 13 | 31.75 | 3 | - | - | ● | - |
RD-613A5 | 152 | 13 | 31.75 | 5 | - | - | ● | - |
RB-613A5 | 152 | 13 | 31.75 | 5 | - | - | ● | - |
RD-710A3 | 175 | 10 | 31.75 | 3 | - | - | ● | - |
RB-710A3 | 175 | 10 | 31.75 | 3 | - | - | ● | - |
RD-710A5 | 175 | 10 | 31.75 | 5 | - | - | ● | - |
RB-710A5 | 175 | 10 | 31.75 | 5 | - | - | ● | - |
RD-713A3 | 175 | 13 | 31.75 | 3 | - | - | ● | - |
RB-713A3 | 175 | 13 | 31.75 | 3 | - | - | ● | - |
RD-713A5 | 175 | 13 | 31.75 | 5 | - | - | ● | - |
RB-713A5 | 175 | 13 | 31.75 | 5 | - | - | ● | - |
RD-810A3 | 200 | 10 | 31.75 | 3 | - | - | ● | - |
RB-810A3 | 200 | 10 | 31.75 | 3 | - | - | ● | - |
RD-810A5 | 200 | 10 | 31.75 | 5 | - | - | ● | - |
RB-810A5 | 200 | 10 | 31.75 | 5 | - | - | ● | - |
RD-813A3 | 200 | 13 | 31.75 | 3 | - | - | ● | - |
RB-813A3 | 200 | 13 | 31.75 | 3 | - | - | ● | - |
RD-813A5 | 200 | 13 | 31.75 | 5 | - | - | ● | - |
RB-813A5 | 200 | 13 | 31.75 | 5 | - | - | ● | - |
*RD-(Diamond) used for carbide, RB-(CBN) for hardened steels |
concrete and related products