Specification
Model No. | øD | T | W | øH | X | Mesh Diamond | |||
#200 | #400 | #500 | #600 | ||||||
RD-508L15 | 125 | 16 | 8 | 25 | 1.5 | ● | ● | - | ● |
RD-610E1 | 150 | 15 | 10 | 16 | 1 | - | ● | - | - |
RD-610E2 | 150 | 15 | 10 | 16 | 2 | - | ● | - | - |
RD-608E1 | 150 | 15 | 8 | 16 | 1 | - | ● | ● | - |
RD-608E2 | 150 | 15 | 8 | 16 | 2 | - | ● | ● | - |
RD-606E1 | 150 | 15 | 6 | 16 | 1 | - | ● | - | - |
RD-606E2 | 150 | 15 | 6 | 16 | 2 | - | ● | - | - |
* RD-(Diamond) used for carbibe, RB-(CBN) for hardened steels |
concrete and related products