Specification
Unit : mm
Model No. | Shape Dimension | Ø B | L | T | Grit Size | |||
Cross Section | #150 | #200 | #400 | |||||
FBM-901 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-902 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-903 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-904 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-905 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-906 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-907 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-908 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-909 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-910 | 3.0 | 65 | 20~30 | ● | ● | ● |
concrete and related products