Specification
Unit : mm
Model No. | Shape Dimension | L | T | Grit Size | |||
Cross Section | #150 | #200 | #400 | ||||
FB-901 | 140 | 20 | ● | ● | ● | ||
FB-902 | 140 | 20 | ● | ● | ● | ||
FB-903 | 140 | 20 | ● | ● | ● | ||
FB-904 | 140 | 20 | ● | ● | ● | ||
FB-905 | 140 | 20 | ● | ● | ● | ||
FB-906 | 140 | 20 | ● | ● | ● | ||
FB-907 | 140 | 20 | ● | ● | ● | ||
FB-908 | 140 | 20 | ● | ● | ● | ||
FB-909 | 140 | 20 | ● | ● | ● | ||
FB-910 | 140 | 20 | ● | ● | ● |
concrete and related products