Specification
Unit : mm
Model No. | Shape Dimension | L | T | Grit Size / Cross Section | |
#200 | #400 | ||||
● | ● | ||||
FPL-101 | 180 | 50 | |||
FPL-102 | 180 | 50 | |||
FPL-103 | 180 | 50 | |||
FPL-104 | 180 | 50 | |||
FPL-105 | 180 | 50 | |||
FPL-106 | 180 | 50 | |||
FPL-705 | 180 | 50 | |||
FPL-708 | 180 | 50 | |||
FPL-03 | 180 | 50 | |||
FPL-02 | 180 | 50 |
concrete and related products