Specification
Unit : mm
Model No. | Shape Dimension | D | ØB | L | T | Grit Size | |
#100 | #200 | ||||||
FAB-15P | 1.5 | 3.0 | 45 | 16 | ● | ● | |
FAB-15PL | 1.5 | 3.0 | 60 | 26 | ● | ● | |
FAB-20PL | 2.0 | 3.0 | 50 | 25 | ● | ● | |
FAB-25PL | 2.5 | 3.0 | 55 | 35 | ● | ● | |
FAB-30PL | 3.0 | 3.0 | 70 | 38 | ● | ● | |
FAB-31PL | 3.3 | 3.0 | 55 | 25 | ● | ● | |
FAB-48PL | 4.8 | 3.0 | 55 | 26 | ● | ● | |
FAB-20PXL | 2.0 | 3.0 | 70 | 45 | ● | ● | |
FAB-23PXL | 2.3 | 3.0 | 65 | 40 | ● | ● | |
FAB-25PXL | 2.5 | 3.0 | 70 | 45 | ● | ● | |
FAB-30PXL | 3.0 | 3.0 | 70 | 50 | ● | ● |
concrete and related products